Arcanes Drop Table
Eidolons Arcanes Drop Table
Teralyst
Teralyst
Teralyst
Arcane Name | Trigger Criteria | Trigger Chance | Effect | Effect Duration | Capture | Kill |
---|---|---|---|---|---|---|
Tempo | CRITICAL HIT | 2.5% / 5% / 7.5% / 10% | 15% / 30% / 45% / 60% Fire Rate on Shotguns | 2 / 4 / 6 / 8 Seconds | 15,68% | 18,50% |
Momentum | CRITICAL HIT | 10% / 20% / 30% / 40% | 25% / 50% / 75% / 100% Reload Speed on Snipers | 2 / 4 / 6 / 8 Seconds | 12,05% | 14,95% |
Consequence | HEADSHOT | 25% / 50% / 75% / 100% | 10% / 20% / 30% / 40% Bullet Jump | 3 / 6 / 9 / 12 Seconds | 12,05% | 14,95% |
Ice | PASSIVE | 20% / 40% / 60% / 80% | Resist Heat Heat proc | N/A | 12,05% | 14,95% |
Warmth | PASSIVE | 20% / 40% / 60% / 80% | Resist Cold b Cold proc | N/A | 12,05% | 14,95% |
Nullifier | PASSIVE | 20% / 40% / 60% / 80% | Resist Magnetic Magnetic proc | N/A | 12,05% | 14,95% |
Resistance | PASSIVE | 20% / 40% / 60% / 80% | Resist Toxin Toxin proc | N/A | 6,02% | 6,78% |
Victory | HEADSHOT | 2% / 4% / 6% / 8% | 0.5% / 1.0% / 1.5% / 2.0% Health Regen/sec | 2 / 4 / 6 / 8 Seconds | 6,02% | - |
Healing | PASSIVE | 20% / 40% / 60% / 80% | Resist Radiation Radiation proc | N/A | 6,02% | - |
Deflection | PASSIVE | 20% / 40% / 60% / 80% | Resist Slash Slash proc | N/A | 6,02% | - |
Gantulyst
Gantulyst
Gantulyst
Arcane Name | Trigger Criteria | Trigger Chance | Effect | Effect Duration | Capture | Kill |
---|---|---|---|---|---|---|
Strike | HIT | 2.5% / 5% / 7.5% / 10% | 10% / 20% / 30% / 40% Attack Speed on Melee | 3 / 6 / 9 / 12 Seconds | 14,63% | 18,25% |
Awakening | RELOAD | 10% / 20% / 30% / 40% | 25% / 50% / 75% / 100% Damage to Secondaries | 4 / 8 / 12 / 16 Seconds | 14,63% | 18,25% |
Guardian | DAMAGED | 5% / 10% / 15% / 20% | 150 / 300 / 450 / 600 Armor | 5 / 10 / 15 / 20 Seconds | 11,92% | 15,68% |
Phantasm | PARRY | 8% / 16% / 24% / 32% | 10% / 20% / 30% / 40% Movement Speed | 3 / 6 / 9 / 12 Seconds | 9,25% | 10,20% |
Eruption | ENERGY PICKUP | 5% / 10% / 15% / 20% | Knockdown nearby Enemies | 5 / 10 / 15 / 20 Meters | 9,25% | 10,20% |
Agility | DAMAGED | 3% / 6% / 9% / 16% | 10% / 20% / 30% / 40% Movement Speed | 2 / 4 / 6 / 8 Seconds | 9,25% | 10,20% |
Acceleration | CRITICAL HIT | 5% / 10% / 15% / 20% | 15% / 30% / 45% / 60% Fire Rate to Rifles | 1.5 / 3 / 4.5 / 6 Seconds | 9,25% | 10,20% |
Precision | HEADSHOT | 20% / 40% / 60% / 80% | 30% / 60% / 90% / 120% Damage on Secondaries | 2 / 4 / 6 / 8 Seconds | 5,92% | 7,02% |
Pulse | HEALTH PICKUP | 5% / 10% / 15% / 20% | Replenish 25 / 50 / 75 / 100 additional health to you and nearby allies | 2 / 4 / 6 / 8 Seconds | 5,29% | - |
Ultimatum | HEADSHOT | 25% / 50% / 75% / 100% | 10% / 20% / 30% / 40% Bullet Jump | 5 / 10 / 15 / 20 Meters | 5,29% | - |
Aegis | DAMAGED | 1.5% / 3% / 4.5% / 6% | 15 / 30 / 45 / 60 Shield Regen/sec | 5 / 10 / 15 / 20 Seconds | 5,29% | - |
Hydrolyst
Hydrolyst
Hydrolyst
Arcane Name | Trigger Criteria | Trigger Chance | Effect | Effect Duration | Capture | Kill |
---|---|---|---|---|---|---|
Trickery | FINISHER | 2.5% / 5% / 7.5% / 10% | Go invisible | 5 / 10 / 15 / 20 Seconds | 20,24% | 24,78% |
Velocity | CRITICAL HIT | 15% / 30% / 45% / 60% | 20% / 40% / 60% / 80% Fire Rate on Secondaries | 1.5 / 3 / 4.5 / 6 Seconds | 16,79% | 22,23% |
Arachne | WALL LATCH | 15% / 30% / 45% / 60% | 100% Bonus Damage | Next Hit | 12,74% | 13,76% |
Rage | HEADSHOT | 2.5% / 5% / 7.5% / 10% | 30% / 60% / 90% / 120% Damage on Primaries | 4 / 8 / 12 / 16 Seconds | 12,74% | 13,76% |
Fury | CRITICAL HIT | 10% / 20% / 30% / 40% | 30% / 60% / 90% / 120% Damage on Melee | 3 / 6 / 9 / 12 Seconds | 11,24% | 13,76% |
Avenger | DAMAGED | 3.5% / 7% / 10.5% / 14% | 7.5% / 15% / 22.5% / 30% Critical Chance | 2 / 4 / 6 / 8 Seconds | 11,24% | 11,70% |
Barrier | DAMAGED | 1% / 2% / 3% / 4% | Full Shield Recovery | N/A | 5,00% | - |
Grace | DAMAGED | 1.5% / 3% / 4.5% / 6% | 1% / 2% / 3% / 4% Health Regen/sec | 1.5 / 3 / 4.5 / 6 Seconds | 5,00% | - |
Energize | ENERGY PICKUP | 10% / 20% / 30% / 40% | Replenish 25 / 50 / 75 / 100 additional energy to you and nearby allies |
5 / 10 / 15 / 20 Meters | 5,00% | - |